Check Page Rank of your Web site pages instantly:
|
This page rank checking tool is powered by Page Rank Checker service
|
Nexus 5 review: the best phone $350 can buy
if you are gonna to buy a smartphone, what can you expect for a cellphone costing you less than 400$ without a contract? not the best trending smartphones, right? recently, that kind of price has been reserved for the smartphones that were mid-range. since the powerful and astonishing nexus 4 has been launched last year for $300 , however, it's been clear Google is trying to give the high-end, $600-plus Android flagships a run for their money. now they are back with the Nexus 5, evaryone's dream phone that sells for $350 and features some of the same specs you'd expect to see in a top-shelf device.
specification comparison between Nexus 5 and | Nexus 4 |
---|
Nexus 5 | Nexus 4 | |
---|---|---|
Pricing | $349 (16GB), $399 (32GB) | $299 (8GB), $349 (16GB) |
Dimensions | 137.9 x 69.2 x 8.6 mm (5.43 x 2.72 x 0.34 in) | 133.9 x 68.7 x 9.1 mm (5.27 x 2.70 x 0.36 in) |
Weight | 4.59 oz. (130g) | 4.9 oz. (139g) |
Screen size | 4.95 inches | 4.7 inches |
Screen resolution | 1,920 x 1,080 pixels (445 ppi) | 1,280 x 768 pixels (318 ppi) |
Screen type | IPS | IPS |
Battery | 2,300mAh | 2,100mAh |
Internal storage | 16/32GB | 8/16GB |
External storage | None | None |
Rear camera | 8MP, OIS, AF, LED flash, 3.97mm focal length, aperture f/2.5 (average) | 8MP, AF, LED flash, 4.5mm focal length |
Front-facing cam | 1.3MP | 1.3MP |
Video capture | 1080p | 1080p |
NFC | Yes | Yes |
Radios |
D820 (North America): GSM 850/900/1800/1900; CDMA 800/1900; DC-HSPA+ (42 Mbps) bands 1/2/4/5/6/8/19, LTE Cat 3 bands 1/2/4/5/17/19/25/26/41
D821 (rest of the world): GSM 850/900/1800/1900; DC-HSPA+ (42 Mbps) 850/900/1700/1900/2100; LTE Cat 3, Bands 1/3/5/7/8/20 | DC-HSPA+ (42Mbps)/UMTS: 850/900/1700/1900/2100; GSM/EDGE: 850/900/1800/1900 |
Bluetooth | version 4.0 | version 4.0 |
SoC | 2.3GHz quad-core Qualcomm Snapdragon 800 (MSM8974), Adreno 330 GPU | 1.5GHz quad-core Qualcomm Snapdragon S4 Pro (APQ8064), Adreno 320 GPU |
RAM | 2GB | 2GB |
Entertainment | DLNA, SlimPort, USB OTG | DLNA, SlimPort |
WiFi | dual-band 802.11a/ac/b/g/n | dual-band 802.11a/b/g/n |
Operating system | Android 4.4 KitKat | Android 4.3 Jelly Bean (originally 4.2) |
The Nexus 5 runs Android the way Google intended, which coupled with solid, fast hardware makes for a very compelling smartphone experience. It is as close as Android is ever going to get to the Apple’s model of doing things, where one company makes both hardware and software, and makes a better product in the process.
Its 5in screen is great, sharp and clear, its camera is decent, and the uncluttered, bloat-free Android Kitkat experience is refreshing. It is also future proofed, and is ensured rapid software updates direct from Google, which will help keep it feeling fresh and up-to-date going forward – something that can’t be overlooked when compared to its Android competitors.
Without a contract and for the price, there is no better value smartphone available at the moment across the iPhone, Android or Windows Phone. When bought with a contract, and therefore the price differences made more or less irrelevant, the decision is slightly less clear, but the Nexus 5 still holds its own.
Unless you want a bigger phone than 5in, or perhaps a slightly better camera and battery life, or expandable storage, the Nexus 5 is the Android phone to buy right now